Player Profile
Name

D5_八戒

Activity This Year
Top 0% of all players
Total Games
Top 0% of all players

Summary

Total Games

724

1v1:
9
Team:
715
Mixed Win Rate

45.72 %

WINS:
331
LOSES:
393
* Data here includes all games, but ladder data is version-specific and filtered AI/short games

Close Friends

* Based on D5_八戒 mutual games statistics

Reports by Version

AOC10
Total Games
724
1v1:
9
Team:
715
Single Rating  
1532
Team Rating  
1741
Win Rate
45.72%
WINS:
331
LOSES:
393
Streak / Max
-2 / 7
1v1:
-6 / 1
Team:
-2 / 7

Recent Games

# Version Game Time Team Mode Duration Civilization Winner Rating Change
1 AOC10 2020/5/7 17:03:23 4v4 00:35:59 Mongols -17
2 AOC10 2020/4/30 01:45:05 4v4 01:07:31 Mongols -14
3 AOC10 2020/4/28 21:53:32 4v4 00:43:43 Mongols 10
4 AOC10 2020/4/23 19:39:03 4v4 00:37:06 Mongols 17
5 AOC10 2020/4/23 19:00:43 4v4 00:56:33 Mongols -16
6 AOC10 2020/4/23 18:33:05 4v4 00:29:32 Mongols -17
7 AOC10 2020/4/20 02:16:16 4v4 00:19:17 Mongols 21
8 AOC10 2020/4/20 01:41:00 4v4 00:54:16 Mongols 7
9 AOC10 2020/4/20 01:03:36 4v4 00:47:13 Mongols 13
10 AOC10 2020/4/20 00:21:03 4v4 00:14:09 Mongols -19
11 AOC10 2020/4/19 22:50:29 4v4 00:59:19 Mongols 12
12 AOC10 2020/4/19 22:07:04 4v4 00:57:48 Mongols -21
13 AOC10 2020/4/19 21:38:07 4v4 00:47:23 Mongols 13
14 AOC10 2020/4/19 20:44:39 4v4 01:01:32 Mongols 14
15 AOC10 2020/4/8 00:47:46 4v4 00:40:23 Mongols -9
16 AOC10 2020/4/8 00:23:12 4v4 00:38:08 Mongols -10
17 AOC10 2020/3/9 20:22:19 4v4 00:57:56 Mongols -23
18 AOC10 2020/3/9 19:38:46 4v4 00:52:18 Mongols 15
19 AOC10 2020/3/4 22:47:19 4v4 00:23:06 Mongols 15
20 AOC10 2020/3/4 21:52:46 4v4 00:58:38 Mongols 9
21 AOC10 2020/2/29 23:51:14 4v4 00:49:27 Mongols 16
22 AOC10 2020/2/29 22:32:40 4v4 00:46:10 Mongols 24
23 AOC10 2020/2/28 23:13:31 4v4 01:06:01 Mongols 15
24 AOC10 2020/2/28 18:02:22 3v3 01:17:15 Mongols -14
25 AOC10 2020/2/28 17:23:15 4v4 00:47:51 Mongols 13
26 AOC10 2020/2/28 16:54:15 4v4 00:46:09 Mongols 13
27 AOC10 2020/2/28 16:23:48 4v4 00:47:37 Mongols -15
28 AOC10 2020/2/27 23:57:57 4v4 00:41:32 Mongols 15
29 AOC10 2020/2/27 23:22:59 4v4 00:46:26 Mongols 16
30 AOC10 2020/2/27 22:52:30 4v4 00:41:21 Mongols 18
31 AOC10 2020/2/26 21:41:05 4v4 00:47:48 Mongols 18
32 AOC10 2020/2/26 21:15:00 4v4 00:35:47 Mongols 12
33 AOC10 2020/2/21 18:03:35 4v4 00:13:46 Mongols -19
34 AOC10 2020/2/20 10:13:36 4v4 00:53:12 Mongols -11
35 AOC10 2020/2/20 00:28:49 4v4 01:15:41 Mongols -21
36 AOC10 2020/1/20 18:38:36 4v4 01:07:59 Mongols -20
37 AOC10 2020/1/20 18:12:54 4v4 00:42:26 Mongols -21
38 AOC10 2020/1/20 17:13:16 4v4 00:43:51 Mongols 19
39 AOC10 2020/1/20 16:46:28 4v4 00:41:54 Mongols 14
40 AOC10 2020/1/20 16:08:51 4v4 00:42:11 Mongols -16
41 AOC10 2020/1/20 14:02:37 4v4 01:03:12 Mongols -13
42 AOC10 2020/1/20 13:33:18 4v4 00:46:18 Mongols -12
43 AOC10 2020/1/20 13:00:58 4v4 00:42:49 Mongols 12
44 AOC10 2020/1/20 12:32:18 4v4 00:42:33 Mongols -14
45 AOC10 2020/1/19 18:11:38 4v4 01:10:23 Mongols 21
46 AOC10 2020/1/19 17:36:07 4v4 00:40:55 Mongols -21
47 AOC10 2020/1/16 16:16:48 4v4 00:44:14 Mongols -12
48 AOC10 2020/1/14 00:43:30 4v4 00:28:20 Mongols 13
49 AOC10 2020/1/11 23:31:07 4v4 01:07:25 Mongols 17
50 AOC10 2020/1/11 22:57:03 4v4 00:48:00 Mongols -12
51 AOC10 2020/1/7 17:18:09 4v4 00:44:33 Mongols 15
52 AOC10 2020/1/6 19:08:29 4v4 00:59:54 Mongols 17
53 AOC10 2020/1/6 18:35:58 4v4 00:48:04 Mongols 17
54 AOC10 2019/12/21 23:21:08 4v4 01:39:50 Mongols 17
55 AOC10 2019/12/21 20:20:23 4v4 00:24:11 Mongols -16
56 AOC10 2019/12/21 19:47:42 4v4 00:43:32 Mongols 18
57 AOC10 2019/12/21 19:06:21 4v4 00:49:29 Mongols 24
58 AOC10 2019/12/14 17:33:58 4v4 01:33:14 Mongols 17
59 AOC10 2019/12/14 17:02:02 4v4 00:41:56 Mongols -22
60 AOC10 2019/12/14 16:31:13 4v4 00:41:55 Mongols -14
61 AOC10 2019/12/14 14:39:47 4v4 01:08:32 Mongols 17
62 AOC10 2019/12/14 13:39:25 4v4 01:11:29 Mongols 16
63 AOC10 2019/12/14 13:20:18 3v4 00:18:15 Mongols 23
64 AOC10 2019/12/14 12:34:21 4v4 00:59:57 Mongols 14
65 AOC10 2019/12/14 12:08:36 4v4 00:39:07 Mongols -16
66 AOC10 2019/12/14 00:08:33 4v4 01:06:16 Mongols 13
67 AOC10 2019/12/13 23:25:28 4v4 01:04:41 Mongols -19
68 AOC10 2019/12/13 22:56:18 4v4 00:44:23 Mongols 14
69 AOC10 2019/12/13 21:42:12 4v4 00:57:49 Mongols 18
70 AOC10 2019/12/13 18:12:25 4v4 00:56:15 Mongols -18
71 AOC10 2019/12/13 17:42:31 4v4 00:39:11 Mongols -9
72 AOC10 2019/12/13 16:54:17 4v4 00:55:22 Mongols -14
73 AOC10 2019/12/13 14:50:49 4v4 00:47:44 Mongols 21
74 AOC10 2019/12/13 14:27:25 4v4 00:33:43 Mongols 18
75 AOC10 2019/12/12 21:59:52 4v4 01:07:06 Mongols 19
76 AOC10 2019/12/12 21:44:26 4v4 00:19:45 Mongols 17
77 AOC10 2019/12/12 21:06:40 4v4 00:55:39 Mongols -10
78 AOC10 2019/12/12 16:25:00 4v4 01:14:54 Mongols -16
79 AOC10 2019/12/12 15:55:10 3v3 00:39:39 Mongols -15
80 AOC10 2019/12/12 14:48:48 4v4 00:42:01 Mongols 15
81 AOC10 2019/12/12 14:18:37 4v4 00:43:41 Mongols 16
82 AOC10 2019/12/12 13:49:37 4v4 00:45:20 Mongols -13
83 AOC10 2019/12/12 13:13:49 3v3 00:56:57 Mongols -9
84 AOC10 2019/12/12 00:21:54 4v4 00:36:24 Mongols -20
85 AOC10 2019/12/11 23:47:42 4v4 00:49:17 Mongols 13
86 AOC10 2019/12/11 23:01:48 4v4 01:11:26 Mongols -15
87 AOC10 2019/12/11 22:26:59 4v4 00:49:32 Mongols 11
88 AOC10 2019/12/11 21:48:21 4v4 00:54:11 Mongols 17
89 AOC10 2019/12/11 20:50:41 4v4 00:15:07 Mongols -10
90 AOC10 2019/12/11 19:48:35 4v4 00:28:53 Mongols -15
91 AOC10 2019/12/11 17:22:58 4v4 00:39:55 Mongols 20
92 AOC10 2019/12/11 16:34:34 4v4 01:11:29 Mongols 14
93 AOC10 2019/12/11 16:03:59 4v4 00:41:10 Mongols -16
94 AOC10 2019/12/11 15:41:17 4v4 00:25:23 Mongols -11
95 AOC10 2019/12/10 17:11:48 4v4 00:48:35 Mongols 14
96 AOC10 2019/12/10 16:43:11 4v4 00:38:48 Mongols 22
97 AOC10 2019/12/10 15:52:47 4v4 01:16:40 Mongols 14
98 AOC10 2019/12/10 15:04:11 4v4 01:15:27 Mongols 16
99 AOC10 2019/12/10 14:26:49 4v4 00:48:00 Mongols 18
100 AOC10 2019/12/10 13:56:43 4v4 00:38:07 Mongols -20
Most recent 100 games, include all versions. Record files may lose raw modified date, game time is not always correct.