Player Profile
Name

[RoR]xXBabkaXx

Activity This Year
Top 0% of all players
Total Games
Top 0% of all players

Summary

Total Games

65

1v1:
29
Team:
36
Mixed Win Rate

43.08 %

WINS:
28
LOSES:
37
* Data here includes all games, but ladder data is version-specific and filtered AI/short games

Close Friends

* Based on [RoR]xXBabkaXx mutual games statistics

Reports by Version

AOC10C
Total Games
65
1v1:
29
Team:
36
Single Rating  
1678
Team Rating  
1487
Win Rate
43.08%
WINS:
28
LOSES:
37
Streak / Max
1 / 9
1v1:
1 / 7
Team:
-7 / 3

Recent Games

# Version Game Time Team Mode Duration Civilization Winner Rating Change
1 AOC10C 2023/2/17 16:48:04 1v1 00:55:19 Goths 14
2 AOC10C 2017/12/20 16:57:56 3v3 00:34:37 Chinese -11
3 AOC10C 2017/12/20 16:57:24 3v3 00:36:45 Mayans -9
4 AOC10C 2017/12/20 16:56:29 3v3 00:38:40 Huns -4
5 AOC10C 2017/12/20 16:56:25 3v3 00:32:16 Vikings -5
6 AOC10C 2017/12/20 16:56:23 3v3 00:36:36 Persians -5
7 AOC10C 2017/12/20 16:56:06 3v3 00:36:37 Mongols -5
8 AOC10C 2017/12/20 16:56:01 3v3 00:33:18 Mongols -6
9 AOC10C 2017/12/20 09:31:49 3v3 00:44:36 Huns 22
10 AOC10C 2017/12/20 09:25:58 3v3 00:48:23 Spanish 21
11 AOC10C 2017/12/20 09:25:41 3v3 00:43:20 Huns 24
12 AOC10C 2017/12/20 08:49:55 3v3 00:33:05 Mayans -6
13 AOC10C 2017/12/20 08:49:47 3v3 00:22:53 Vikings -7
14 AOC10C 2017/12/20 08:49:41 3v3 00:36:36 Mayans -7
15 AOC10C 2017/12/20 08:49:34 3v3 00:24:48 Huns -8
16 AOC10C 2017/12/20 08:47:55 3v3 00:39:41 Mayans -13
17 AOC10C 2017/12/20 08:47:48 3v3 00:16:19 Vikings -13
18 AOC10C 2017/12/20 08:47:43 3v3 00:25:51 Vikings -14
19 AOC10C 2017/12/20 08:47:37 3v3 00:36:40 Goths -15
20 AOC10C 2017/12/20 08:47:30 3v3 00:35:55 Huns -17
21 AOC10C 2017/12/18 10:20:56 3v3 00:36:14 Huns -11
22 AOC10C 2017/12/18 10:20:55 3v3 00:28:36 Vikings -13
23 AOC10C 2017/12/18 10:20:53 3v3 00:26:29 Vikings -14
24 AOC10C 2017/12/18 10:20:51 3v3 00:27:48 Huns -15
25 AOC10C 2011/6/12 16:42:32 3v3 00:43:54 Huns -13
26 AOC10C 2011/6/12 16:10:32 3v3 00:32:42 Huns -14
27 AOC10C 2011/6/12 15:40:16 3v3 00:47:29 Japanese -15
28 AOC10C 2011/6/12 14:49:24 3v3 00:41:09 Mayans -16
29 AOC10C 2011/6/12 14:08:16 3v3 00:54:58 Huns 17
30 AOC10C 2011/5/19 18:48:40 1v1 00:54:26 Saracens -20
31 AOC10C 2011/5/19 18:13:24 1v1 00:39:50 Saracens 13
32 AOC10C 2011/5/19 17:45:40 1v1 00:39:13 Saracens -21
33 AOC10C 2011/5/15 12:55:42 1v1 00:42:10 Aztecs 13
34 AOC10C 2011/5/15 11:41:24 1v1 00:29:44 Aztecs -17
35 AOC10C 2011/5/1 16:28:36 3v3 00:34:47 Huns 18
36 AOC10C 2011/3/11 23:51:12 3v3 00:47:46 Aztecs 10
37 AOC10C 2011/3/11 23:07:20 3v3 00:24:45 Celts -9
38 AOC10C 2011/3/4 21:10:36 2v2 00:40:32 Huns 16
39 AOC10C 2010/11/22 02:52:26 3v3 00:39:47 Japanese -6
40 AOC10C 2010/11/22 02:14:26 3v3 00:32:55 Mayans -6
41 AOC10C 2010/10/3 15:51:06 1v1 01:07:55 Mayans 11
42 AOC10C 2010/10/2 11:28:32 1v1 00:43:22 Mayans -21
43 AOC10C 2010/10/1 19:46:36 1v1 00:42:19 Mayans 12
44 AOC10C 2010/10/1 02:41:55 1v1 00:23:06 Mayans 13
45 AOC10C 2010/9/30 13:26:26 1v1 00:52:32 Mayans -19
46 AOC10C 2010/9/30 06:47:32 1v1 00:41:04 Mayans -17
47 AOC10C 2010/9/30 06:13:32 1v1 00:58:16 Chinese -19
48 AOC10C 2010/9/28 08:50:55 1v1 00:24:58 Mayans 11
49 AOC10C 2010/9/28 04:46:23 1v1 00:15:14 Mayans 12
50 AOC10C 2010/9/26 15:39:29 3v3 01:02:38 Turks 19
51 AOC10C 2010/9/24 03:44:15 3v3 00:58:04 Spanish 17
52 AOC10C 2010/9/22 02:42:25 1v1 00:36:35 Huns 11
53 AOC10C 2010/9/21 19:05:59 1v1 00:27:06 Mayans 13
54 AOC10C 2010/9/20 15:01:12 1v1 00:12:58 Mayans 12
55 AOC10C 2010/9/14 14:31:07 1v1 00:22:00 Mayans 14
56 AOC10C 2010/9/14 14:06:00 1v1 00:28:22 Mayans 14
57 AOC10C 2010/9/10 11:48:20 1v1 01:07:20 Mayans -16
58 AOC10C 2010/9/10 06:15:57 1v1 00:24:33 Mayans 14
59 AOC10C 2010/9/8 20:29:33 1v1 00:42:13 Mayans 15
60 AOC10C 2010/9/8 18:42:36 1v1 00:34:06 Mayans 16
61 AOC10C 2010/9/7 17:39:29 1v1 00:34:47 Mayans 16
62 AOC10C 2010/8/3 03:55:10 1v1 00:25:27 Saracens -13
63 AOC10C 2010/8/3 03:36:26 1v1 00:27:42 Persians -15
64 AOC10C 2010/7/10 16:27:11 1v1 00:30:33 Teutons 15
65 AOC10C 2010/7/10 16:05:43 1v1 00:33:33 Byzantium 17
Most recent 100 games, include all versions. Record files may lose raw modified date, game time is not always correct.